Membership Fees
2024 Fees
Also see the methods of payment we provide, and the low and middle income countries and regions that the ISI adheres to.
* UMIE = Upper Middle-Income Economies. Reduced dues are available for members living in economies and regions with a GNI per capita at or lower than $13,845 as calculated by the World Bank, Atlas method. The ISI and its seven ISI Association adheres to this effective from 1 January to 31 December 2024. The country/region of residence determines the membership fee.
All prices in € | High Income Economies | High Income Economies - Retired | Low to UMIE* | Low to UMIE* - Retired |
---|---|---|---|---|
ISI --- Individual memberships | ||||
ISI Elected (incl. one free ISI Association) (BS & IASC members have to add the journal price, see below) | 125 | 73 | 54 | 43 |
For each additional ISI Association please add (BS & IASC members have to add the journal price, see below) | 21 | 12 | 7 | 5 |
ISI Elected --- Life membership (*) Please see bottom of the page for the scale. | Please send an email to [email protected]. | |||
ISI Regular --- Basic fee | 98 | n.a. | 42 | n.a. |
ISI Regular --- with an ISI Association | 73 | n.a. | 32 | n.a. |
ISI Regular --- Younger than 35 years old, or student | 52 | n.a. | 32 | n.a. |
ISI Regular --- Organisation has an ISI Inst./Corporate membership | 62 | n.a. | 32 | n.a. |
Bernoulli Society (BS) All prices in € | High Income Economies | High Income Economies - Retired | Low to UMIE* | Low to UMIE* - Retired |
BS --- incl. Bernoulli + SPA online (basic fee) | 84 | 34 | 34 | 34 |
BS 1st year --- incl. Bernoulli + SPA online | 42 | 34 | 34 | 34 |
BS Postdocs (for two years) --- incl. Bernoulli + SPA online | 42 | n.a. | 34 | n.a. |
BS Students --- incl. Bernoulli + SPA online | 30 | n.a. | 12 | n.a. |
BS-IMS-ISI --- incl. Bernoulli + SPA online + IMS journals | 198 | 198 | 198 | 198 |
BS-IMS --- (invoiced by IMS), incl. Bernoulli + SPA online + IMS journals | US$ 154 | US$ 154 | US$ 154 | US$ 154 |
BS-IMS Life-ISI --- incl. Bernoulli + SPA online + IMS journals | 127 | 127 | 127 | 127 |
BS --- Life membership | Please send an email to [email protected] | |||
International Association for Official Statistics (IAOS) All prices in € | High Income Economies | High Income Economies - Retired | Low to UMIE* | Low to UMIE* - Retired |
IAOS (basic fee) | 50 | n.a. | 30 | n.a. |
IAOS - organisation has an IAOS Institutional membership | 10 | 10 | 10 | 10 |
IAOS --- Authors of SJIAOS receive one free year | 0 | 0 | 0 | 0 |
IAOS - Student | 40 | n.a. | 25 | n.a. |
International Association for Statistical Computing (IASC) All prices in € | High Income Economies | High Income Economies - Retired | Low to UMIE* | Low to UMIE* - Retired |
IASC --- incl. online CSDA, hard copy is optional (basic fee) | 60 | n.a. | 25 | n.a. |
IASC student --- incl. online CSDA, hard copy is optional (basic fee) | 25 | n.a. | 25 | n.a. |
International Association for Statistical Education (IASE) All prices in € | High Income Economies | High Income Economies - Retired | Low to UMIE* | Low to UMIE* - Retired |
IASE (basic fee) | 55 | 40 | 17 | 17 |
IASE Teachers | 40 | n.a. | 17 | n.a. |
IASE Students | 30 | n.a. | 8 | n.a. |
International Association of Survey Statisticians (IASS) All prices in € | High Income Economies | High Income Economies - Retired | Low to UMIE* | Low to UMIE* - Retired |
IASS (basic fee) | 50 | n.a. | 25 | n.a. |
International Society for Business and Industrial Statistics (ISBIS) All prices in € | High Income Economies | High Income Economies - Retired | Low to UMIE* | Low to UMIE* - Retired |
ISBIS (basic fee) | 50 | n.a. | 30 | n.a. |
y-BIS | 30 | n.a. | 12 | n.a. |
ISBIS Students | 30 | n.a. | 12 | n.a. |
The International Environmetrics Society (TIES) All prices in € | High Income Economies | High Income Economies - Retired | Low to UMIE* | Low to UMIE* - Retired |
TIES (basic fee) | 40 | n.a. | 27 | n.a. |
TIES Students | 25 | n.a. | 12 | n.a. |
Publications All prices in € | High Income Economies | High Income Economies - Retired | Low to UMIE* | Low to UMIE* - Retired |
International Statistical Review --- online (free for ISI Elected and ISI Regular members) | 0 | 0 | 0 | 0 |
International Statistical Review --- online | 16 | 16 | 16 | 16 |
International Statistical Review --- hard copy | 24 | 24 | 24 | 24 |
International Statistical Review --- hard copy + online | 40 | 40 | 40 | 40 |
Bernoulli Journal --- hard copy + online (non BS members) | 64 | 34 | 20 | 20 |
Bernoulli Journal --- online (BS members with an ISI Elected membership) | 37 | 19 | 12 | 12 |
Bernoulli Journal --- hard copy (BS members) | 27 | 15 | 8 | 8 |
Computational Statistics & Data Analysis --- online CSDA, hard copy is optional (IASC members with an ISI Elected membership) | 26 | 13 | 13 | 13 |
Environmetrics --- online | 145 | 145 | 145 | 145 |
Significance --- hard copy | 40 | 40 | n.a. | n.a. |
Significance --- online | n.a. | n.a. | 15 | 15 |
Also see the methods of payment we provide.
2023 fees
Also see the methods of payment we provide, and the low and middle income countries and regions that the ISI adheres to.
All prices in € | High Income | High Income retired | Low / Middle Income | Low / Middle Income Retired |
---|---|---|---|---|
ISI --- Individual memberships | ||||
ISI Elected --- Basic fee; includes 1 free ISI Association membership (BS & IASC members have to add the journal price) | 120 | 70 | 52 | 42 |
Add for each additional ISI Association membership (BS & IASC members have to add the journal price) | 20 | 11 | 6 | 5 |
ISI Elected --- Life membership (*) | Please send an email to [email protected] to arrange this. | |||
ISI Regular --- Basic fee | 95 | n.a. | 41 | n.a. |
ISI Regular --- Plus 1 ISI Association membership | 70 | n.a. | 31 | n.a. |
ISI Regular --- Younger than 35 years old, or student | 50 | n.a. | 31 | n.a. |
ISI Regular --- Employer has ISI Institutional or Corporate membership | 60 | n.a. | 31 | n.a. |
BS --- Bernoulli Society All prices in € | Developed | Developed retired | Developing | Developing Retired |
BS --- incl. Bernoulli + SPA online (basic fee) | 84 | 34 | 34 | 34 |
BS 1st year --- incl. Bernoulli + SPA online | 42 | 34 | 34 | 34 |
BS Postdocs (for two years) --- incl. Bernoulli + SPA online | 42 | n.a. | 34 | n.a. |
BS Students --- incl. Bernoulli + SPA online | 30 | n.a. | 12 | n.a. |
BS-IMS-ISI --- incl. Bernoulli + SPA online + IMS journals | 195 | 195 | 195 | 195 |
BS-IMS --- (invoiced by IMS), incl. Bernoulli + SPA online + IMS journals | US$ 154 | US$ 154 | US$ 154 | US$ 154 |
BS-IMS Life-ISI --- incl. Bernoulli + SPA online + IMS journals | 127 | 127 | 127 | 127 |
BS --- Life membership | Please send an email to [email protected] | |||
IAOS --- International Association for Official Statistics All prices in € | Developed | Developed retired | Developing | Developing Retired |
IAOS (basic fee) | 50 | n.a. | 30 | n.a. |
IAOS --- organisation has an IAOS Institutional membership | 10 | 10 | 10 | 10 |
IAOS --- Authors of SJIAOS receive one free year | 0 | 0 | 0 | 0 |
IAOS --- Student | 40 | n.a. | 25 | n.a. |
IASC --- International Association for Statistical Computing All prices in € | Developed | Developed retired | Developing | Developing Retired |
IASC --- incl. online CSDA, hard copy is optional (basic fee) | 50 | n.a. | 20 | n.a. |
IASC student --- incl. online CSDA, hard copy is optional (basic fee) | 20 | n.a. | 20 | n.a. |
IASE --- International Association for Statistical Education All prices in € | Developed | Developed retired | Developing | Developing Retired |
IASE (basic fee) | 55 | 40 | 17 | 17 |
IASE Teachers | 40 | n.a. | 17 | n.a. |
IASE Students | 30 | n.a. | 8 | n.a. |
IASS --- International Association of Survey Statisticians All prices in € | Developed | Developed retired | Developing | Developing Retired |
IASS (basic fee) | 50 | n.a. | 25 | n.a. |
ISBIS --- International Society for Business and Industrial Statistics All prices in € | Developed | Developed retired | Developing | Developing Retired |
ISBIS (basic fee) | 40 | n.a. | 25 | n.a. |
y-BIS | 25 | n.a. | 10 | n.a. |
ISBIS Students | 25 | n.a. | 10 | n.a. |
TIES --- The International Environmetrics Society All prices in € | Developed | Developed retired | Developing | Developing Retired |
TIES (basic fee) | 35 | n.a. | 27 | n.a. |
TIES Students | 25 | n.a. | 12 | n.a. |
Publications All prices in € | Developed | Developed retired | Developing | Developing Retired |
International Statistical Review --- online (free for ISI Elected and ISI Regular members) | 0 | 0 | 0 | 0 |
International Statistical Review --- online | 16 | 16 | 16 | 16 |
International Statistical Review --- hard copy | 22 | 22 | 22 | 22 |
International Statistical Review --- hard copy + online | 38 | 38 | 38 | 38 |
Bernoulli Journal --- hard copy + online (non BS members) | 64 | 34 | 20 | 20 |
Bernoulli Journal --- online (BS members with an ISI Elected membership) | 37 | 19 | 12 | 12 |
Bernoulli Journal --- hard copy (BS members) | 27 | 15 | 8 | 8 |
Computational Statistics & Data Analysis --- online CSDA, hard copy is optional (IASC members with an ISI Elected membership) | 26 | 13 | 13 | 13 |
Environmetrics --- online | 145 | 145 | 145 | 145 |
Significance --- hard copy | 38 | 38 | n.a. | n.a. |
Significance --- online | n.a. | n.a. | 15 | 15 |
Also see the methods of payment we provide.
Life membership for ISI Elected members
ISI Elected members can pay a life membership fee. The fee is calculated according to the following scale:
Age on 31 December of the preceding year | Lump sum |
---|---|
Younger than 40 | 25 × annual dues |
40–44 years | 20 × annual dues |
45–49 years | 18 × annual dues |
50–54 years | 16 × annual dues |
55–59 years | 14 × annual dues |
60–64 years | 12 × annual dues |
65–69 years | 10 × annual dues |
70–74 years | 8 × annual dues |
75–79 years | 6 × annual dues |
80 years and above | 4 × annual dues |